top of page
ELISA Antibodies
Cat. No | Specificity | Isotype | Quantity | Price |
---|---|---|---|---|
HSV2 | HSV II | IgG1, Kappa | 100 µg | $234.26 |
INFLUA1 | Influenza A Virus | IgG2a, Kappa | 100 µg | $234.26 |
INFLUA1-HRP | HRP-Conjugated Anti-Influenza A Virus Antigen | IgG | 100 µg | $424.59 |
INFLUA2 | Influenza A Virus | IgG2a, Kappa | 100 µg | $234.26 |
INFLUA2-HRP | HRP-Conjugated Anti-Influenza A Virus Antigen | IgG | 100 µg | $424.59 |
INFLUB | Influenza B Virus | IgG2a, Kappa | 100 µg | $234.26 |
INFLUB-HRP | HRP-Conjugated Anti-Influenza B Virus Antigen | IgG | 100 µg | $424.59 |
VZVEAELY | Varicella Zoster Virus Immediate Early Protein. | IgG2a, Kappa | 100 µg | $234.26 |
VZVEARLY-BIO | Biotin-Conjugated anti- Varicella Zoster Virus Immediate Early Protein | IgG | 100 µg | $424.59 |
VZVEARLY-HRP | HRP-Conjugated anti- Varicella Zoster Virus Immediate Early Protein | IgG | 100 µg | $424.59 |
VZVGP1 | Varicella Zoster Virus glycoprotein I (VZV gp-I) IgG1 | IgG2a, Kappa | 100 µg | $234.26 |
VZVGP1-BIO | Biotin-Conjugated anti- Varicella Zoster Virus glycoprotein I (VZV gp-I) IgG1 | IgG | 100 µg | $424.59 |
VZVGP1-HRP | HRP-Conjugated anti- Varicella Zoster Virus glycoprotein I (VZV gp-I) IgG1 | IgG | 100 µg | $424.59 |
VZVGP3 | Varicella Zoster Virus glycoprotein III (VZV gp-III) IgG1 | IgG2a, Kappa | 100 µg | $234.26 |
VZVGP3-BIO | Biotin-Conjugated anti- Varicella Zoster Virus glycoprotein III (VZV gp-III) IgG1 | IgG | 100 µg | $424.59 |
VZVGP3-HRP | HRP-Conjugated anti- Varicella Zoster Virus glycoprotein III (VZV gp-III) IgG1 | IgG | 100 µg | $424.59 |
VZVGPB | Varicella Zoster Virus glycoprotein B (VZV gp-B) IgG1. Reacts with gpII, gB, ORF 31, gp140/62 | IgG2a, Kappa | 100 µg | $234.26 |
VZVGPB-BIO | Biotin-Conjugated anti- Varicella Zoster Virus glycoprotein B (VZV gp-B) IgG1. Reacts with gpII, gB, ORF 31, gp140/62 | IgG | 100 µg | $424.59 |
VZVGPB-HRP | HRP-Conjugated anti- Varicella Zoster Virus glycoprotein B (VZV gp-B) IgG1. Reacts with gpII, gB, ORF 31, gp140/62 | IgG | 100 µg | $424.59 |
VZVGPE | Varicella Zoster Virus glycoprotein E (VZV gp-E) IgG1. Reacts with gpI, gE, ORF 68, gp90/58 | IgG2a, Kappa | 100 µg | $234.26 |
VZVGPE-BIO | Biotin-Conjugated anti- Varicella Zoster Virus glycoprotein E (VZV gp-E) IgG1. Reacts with gpI, gE, ORF 68, gp90/58 | IgG | 100 µg | $424.59 |
VZVGPE-HRP | HRP-Conjugated anti- Varicella Zoster Virus glycoprotein E (VZV gp-E) IgG1. Reacts with gpI, gE, ORF 68, gp90/58 | IgG | 100 µg | $424.59 |
VZVGPH | Varicella Zoster Virus glycoprotein H (VZV gp-H) IgG1. Reacts with gpIII, gH, ORF 37, gp115/100 | IgG2a, Kappa | 100 µg | $234.26 |
VZVGPH-BIO | Biotin-Conjugated anti- Varicella Zoster Virus glycoprotein H (VZV gp-H) IgG1. Reacts with gpIII, gH, ORF 37, gp115/100 | IgG | 100 µg | $424.59 |
VZVGPH-HRP | HRP-Conjugated anti- Varicella Zoster Virus glycoprotein H (VZV gp-H) IgG1. Reacts with gpIII, gH, ORF 37, gp115/100 | IgG | 100 µg | $424.59 |
ADV1 | Adenovirus | IgG2a, Kappa | 100 µg | $234.26 |
ADV1-HRP | HRP-Conjugated Anti-adenovirus | IgG | 100 µg | $424.59 |
ADV2 | Adenovirus | IgG2a, Kappa | 100 µg | $234.26 |
ADV2-HRP | HRP-Conjugated Anti-adenovirus | IgG | 100 µg | $424.59 |
ADVHEX | Adenovirus Hexon | IgG2a | 100 µg | $234.26 |
ADVHEX-HRP | HRP-Conjugated Anti-Adenovirus Hexon | IgG | 100 µg | $424.59 |
HAV1 | Hepatitis A Virus (HAV) or HAV virion | IgG2a, Kappa | 100 µg | $234.26 |
HAV1-BIO | Biotin-conjugated Anti-Hepatitis A Virus | IgG | 100 µg | $424.59 |
HAV1-HRP | HRP-Conjugated Anti-Hepatitis A Virus | IgG | 100 µg | $424.59 |
HAV2 | Hepatitis A Virus (HAV) or HAV virion | IgG1, Kappa | 100 µg | $234.26 |
HAV2-BIO | Biotin-Conjugated Anti-Hepatitis A Virus | IgG | 100 µg | $424.59 |
HAV2-HRP | HRP-Conjugated Anti-Hepatitis A Virus | IgG | 100 µg | $424.59 |
HBV1 | Hepatitis B Surface Antigen | IgG2a, Kappa | 100 µg | $234.26 |
HBV1-BIO | Biotin-Conjugated Anti-Hepatitis B Virus Surface Antigen | IgG | 100 µg | $424.59 |
HBV1-HRP | HRP-Conjugated Anti-Hepatitis B Virus Surface Antigen | IgG | 100 µg | $424.59 |
HBV2 | Hepatitis B Surface Antigen | IgG1, Lambda | 100 µg | $234.26 |
HBV2-BIO | Biotin-Conjugated Anti-Hepatitis B Virus Surface Antigen | IgG | 100 µg | $424.59 |
HBV2-HRP | HRP-Conjugated Anti-Hepatitis B Virus Surface Antigen | IgG | 100 µg | $424.59 |
HBV3 | Hepatitis B Surface Antigen | IgG1, Kappa | 100 µg | $234.26 |
HBV4 | Hepatitis B Surface Antigen | IgM, Kappa | 100 µg | $234.26 |
HBVC | Hepatitis B Core Antigen | IgG, 2a | 100 µg | $234.26 |
HBVE | Hepatitis B e Antigen | IgG, Kappa | 100 µg | $234.26 |
HBVS1 | Hepatitis B Virus Pre-S1 (aa 21-47) Antigen | IgG, Kappa | 100 µg | $234.26 |
HCV | Hepatitis C virus (HCV) core protein | IgG, Kappa | 100 µg | $234.26 |
HEV1 | Hepatitis E virus (HEV) ORF2 protein | IgG, Kappa | 100 µg | $234.26 |
HEV2 | Hepatitis E virus (HEV) ORF2 protein | IgG, Kappa | 100 µg | $234.26 |
HIVGAG | Anti-HIV-1 gag | IgG 1, Kappa | 100 µg | $424.59 |
HIVGAG-BIO | Biotin-Conjugated Anti-HIV-1 gag | IgG 1, Kappa | 100 µg | $424.59 |
HIVGAG-HRP | HRP-Conjugated Anti-HIV-1 gag | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP120 | Anti-HIV-1 gp-120 IIIB | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP120-BIO | Biotin-Conjugated Anti-HIV-1 gp-120 IIIB | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP120-HRP | Horseradish Peroxidase-Conjugated Anti-HIV-1 gp-120 IIIB | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP41 | Anti-HIV-1 gp-41 | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP41-BIO | Biotin-Conjugated Anti-HIV-1 gp-41 | IgG 1, Kappa | 100 µg | $424.59 |
HIVGP41-HRP | Horseradish Peroxidase-Conjugated Anti-HIV-1 gp-41 | IgG 1, Kappa | 100 µg | $424.59 |
HIVNEF-1 | Anti-HIV-1 Nef | IgG 1, Kappa | 100 µg | $424.59 |
HIVNEF-1-BIO | Biotin-Conjugated Anti-HIV-1 Nef | IgG 1, Kappa | 100 µg | $424.59 |
HIVNEF-1-HRP | HRP-Conjugated Anti-HIV-1 Nef | IgG 1, Kappa | 100 µg | $424.59 |
HIVNEF-2 | Anti-HIV-1 Nef | IgG 2B, Kappa | 100 µg | $424.59 |
HIVNEF-2-BIO | Biotin-Conjugated Anti-HIV-1 Nef | IgG 2B, Kappa | 100 µg | $424.59 |
HIVNEF-2-HRP | HRP-Conjugated Anti-HIV-1 Nef | IgG 2B, Kappa | 100 µg | $424.59 |
HIVP66 | Anti-HIV-1 RT/p66 | IgG 1, Kappa | 100 µg | $424.59 |
HIVP66-BIO | Biotin-Conjugated Anti-HIV-1 RT/p66 | IgG 1, Kappa | 100 µg | $424.59 |
HIVP66-HRP | HRP-Conjugated Anti-HIV-1 RT/p66 | IgG 1, Kappa | 100 µg | $424.59 |
HIVTAT | Anti-HIV-1 tat | IgG 1, Kappa | 100 µg | $424.59 |
HIVTAT-BIO | Biotin-Conjugated Anti-HIV-1 tat | IgG 1, Kappa | 100 µg | $424.59 |
HIVTAT-HRP | Horseradish Peroxidase-Conjugated Anti-HIV-1 tat | IgG 1, Kappa | 100 µg | $424.59 |
HIVVIF | Anti-HIV-1 vif | IgG 1, Kappa | 100 µg | $424.59 |
HIVVIF-BIO | Biotin-Conjugated Anti-HIV-1 vif | IgG 1, Kappa | 100 µg | $424.59 |
HIVVIF-HRP | Horseradish Peroxidase-Conjugated Anti-HIV-1 vif | IgG 1, Kappa | 100 µg | $424.59 |
bottom of page